anosh.mtrades25@gmail.com |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 5-25kg |
Style | Raw |
Feature | Rich In Aroma |
Click to view more |
Product Details
Available Cumin Grades
Grade Type | Color & Purity | Oil Content (%) | Recommended Use |
Europe Grade | Light brown, 99% purity | 2% – 2.5% | EU food and spice industry |
Singapore Grade | Medium brown, 98% purity | 1.8% – 2.3% | General export & domestic use |
Gulf Grade | Darker shade, 97% purity | 1.5% – 2% | GCC region, mass-market use |
Hi! Simply click below and type your query.
Our experts will reply you very soon.