| anosh.mtrades25@gmail.com |
| Business Type | Exporter, Supplier, Trader |
| Form | Finger |
| Drying Process | Sun Dry |
| Country of Origin | India |
| Click to view more | |
Product Details
Available Grades & Polish Types
| Curcumin Content | Polish Type | Characteristics | Recommended Use |
| 2% – 2.5% | Unpolished | Light yellow, basic grade | Local culinary use |
| 3% – 4% | Single Polish | Medium yellow, aromatic, semi-clean | Retail food industry |
| 5% – 6% | Double Polish | Bright yellow-orange, fully cleaned, aromatic | Export quality, high-end food use |
| 7% and above | Double Polish | Deep golden yellow, premium quality, high curcumin | Health, pharma, and nutraceuticals |
Hi! Simply click below and type your query.
Our experts will reply you very soon.