| anosh.mtrades25@gmail.com |
Leading Exporters, Wholesaler and Trader of Black Mustard Seeds, Coriander Seeds, Cumin Seeds, Dry Red Chilli, Green Cardamom and Turmeric Finger from Navi Mumbai.
| Business Type | Exporter, Supplier, Trader |
| Color | Black |
| Grade Standard | Food Grade |
| Specialities | Good Quality |
| Country of Origin | India |
| Botanical Name | Brassica Nigra / Brassica Juncea |
| Purity Grades | 98% – 99% Clean (machine cleaned) |
| Oil Content | 30% – 35% |
| Shelf Life | 12 – 18 Months |
| Moisture Content | Below 8%,2% |
| Processing Type | Dried, Sorted, Machine Cleaned |
| Certification | FSSAI, APEDA, COA |
| Business Type | Exporter, Supplier, Trader |
| Specialities | Good Quality |
| Country of Origin | India |
| Botanical Name | Coriandrum Sativum |
| Purity Grades | 98% – 99% Clean (machine Sorted) |
| Essential Oil Content | 0.2% – 0.5% |
| Shelf Life | 12 – 18 months,6-12 Months |
| Moisture Content | Below 10% |
| Processing Type | Machine Cleaned and Dried |
| Certification | FSSAI, APEDA, COA |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5-25kg |
| Style | Raw |
| Feature | Rich In Aroma |
| Country of Origin | India |
| Botanical Name | Cuminum Cyminum |
| Purity Grades | 97% – 99% Clean (machine & Sortex) |
| Essential Oil Content | 1.5% to 2.5% |
| Shelf Life | 12 – 18 Months,6-12 Months |
| Moisture Content | Below 10% |
| Processing Type | Dried and Machine Cleaned |
| Certification | FSSAI, APEDA, COA |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25-50kg |
| Grade Standard | Food Grade |
| Drying Process | Sun Dry |
| Feature | Rich In Aroma |
| Country of Origin | India |
| Botanical Name | Capsicum Annuum |
| Purity | 98% – 99% Clean (machine Sorted) |
| Capsaicin Content | 0.2% – 0.6% (varies By Variety) |
| ASTA Color Value | 40 – 160 ASTA |
| Shelf Life | 12 – 24 Months,6-12 Months |
| Moisture Content | Below 10% |
| Processing Type | Sun-dried and Stem-cut |
| Certification | FSSAI, APEDA, COA |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25-50kg |
| Grade Standard | Food Grade |
| Form | Pods |
| Drying Process | Sun Dry |
| Feature | Rich In Aroma |
| Country of Origin | India |
| Botanical Name | Elettaria Cardamomom |
| Purity Grades | 95% – 98% Clean (hand/ Machine Sorted) |
| Volatile Oil Content | 2% – 5% |
| Shelf Life | 12 – 24 Months,1 Year |
| Moisture Content | Below 11% |
| Processing Type | Shade-dried, Hand Graded |
| Certification | FSSAI, APEDA, EIC, COA |
| Business Type | Exporter, Supplier, Trader |
| Form | Finger |
| Drying Process | Sun Dry |
| Country of Origin | India |
| Botanical Name | Curcuma Longa |
| Curcumin Levels | 2% – 7% and Above (as per Buyer Need) |
| Polish Type | Unpolished / Single Polish / Double Polish |
| Color | Bright Yellow to Deep Golden Yellow |
| Shelf Life | 12 – 24 Months |
| Moisture Content | Below 12% |
| Adulteration | 100% Pure, Lab-tested |
| Processing Type | Machine-cleaned, Sun or Machine-dried |
| Certification | FSSAI, APEDA (on request), Lab COA Export to Sheets |
Hi! Simply click below and type your query.
Our experts will reply you very soon.