| anosh.mtrades25@gmail.com |
Leading Exporters, Wholesaler and Trader of Fresh G4 Green Chilli, Fresh Garhwa Red Onion and Fresh Wet Ginger from Navi Mumbai.
| Business Type | Exporter, Supplier, Trader |
| Certification | APEDA, FSSAI, COA Export to Sheets |
| Shelf Life | 8 – 10 Days (cool Chain),5 To 7 Days |
| Country of Origin | India |
| Speciality | Rich In Taste |
| Usage/Application | Cooking |
| Packaging Type | PP Bag |
| Color | Bright Green |
| Packaging Size | 25-50kg |
| Botanical Name | Capsicum Annuum |
| Variety | G4 Hybrid |
| Pod Length | 8 – 12 cm |
| Pungency | 25,000 – 30,000 SHU |
| Harvest Season | Year-round (peak: Oct – Mar) |
| Storage Temp | 5°c – 8°c (cold Storage Recommended) |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25-50kg |
| Color | Red |
| Usage/Application | Cooking |
| Form | Whole |
| Speciality | Rich In Taste |
| Country of Origin | India |
| Botanical Name | Allium Cepa |
| Bulb Size | 45mm – 70mm (customizable) |
| Shelf Life | 30 – 45 Days (under Cool Dry Storage) |
| Processing | Harvested, Cured, Graded |
| Storage Condition | Dry, ventilated, 5-20°C |
| Certification | APEDA, COA, FSSAI |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5-25kg |
| Processing Type | Raw,Fresh Harvested, Machine-washed and Graded |
| Country of Origin | India |
| Botanical Name | Zingiber Officinale |
| Moisture Content | 75% – 85% (as per Buyer Need) |
| Color | Pale Yellow to Light Brown |
| Shelf Life | 2 – 4 Weeks (with Cold Chain Logistics) |
| Adulteration | 100% Pure, Hand-sorted and Lab-verified |
| Certification | FSSAI, APEDA (on request), Lab COA Export to Sheets |
Hi! Simply click below and type your query.
Our experts will reply you very soon.