| anosh.mtrades25@gmail.com |
500 Kilogram (MOQ)
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25-50kg |
| Grade Standard | Food Grade |
| Drying Process | Sun Dry |
| Click to view more | |
Product Details
Available Red Chilli Grades
| Grade Type | Color & Shape | Pungency (SHU) | Recommended Use |
| Guntur S4/S17 | Bright red, long, thin | 35,000 – 45,000 SHU | Pickles, spice blends, powders |
| Byadgi | Deep red, wrinkled | 8,000 – 15,000 SHU | Natural coloring, mild taste |
| Teja | Dark red, small, pointed | 70,000 – 100,000 SHU | High-heat applications, sauces |
| 273 Wrinkle | Glossy red, semi-wrinkled | 20,000 – 30,000 SHU | Powdering, chutneys, masala |
Hi! Simply click below and type your query.
Our experts will reply you very soon.